Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice Begins | Baseball Field | . | |||
(A) | vs De La Salle Collegiate | . | ||||
(H) | vs Gabriel Richard Catholic | Baseball Field | . | |||
(H) | vs Gabriel Richard Catholic | Baseball Field | . | |||
(A) | vs Almont HS | . | ||||
(A) | vs Almont HS | . | ||||
(A) |
vs Lake Shore
@ Kyte Monroe |
. | ||||
(H) | vs Bishop Foley HS | Baseball Field | . | |||
(H) | vs Bishop Foley HS | Baseball Field | . | |||
(A) | vs Gabriel Richard Catholic | . | ||||
(A) | vs Gabriel Richard Catholic | . | ||||
(A) | vs Cranbrook Kingswood Schools | . | ||||
(H) | vs University Liggett School | Baseball Field | . | |||
(H) | vs University Liggett School | Baseball Field | . | |||
(H) | vs Father Gabriel Richard HS | Baseball Field | . | |||
(H) | vs Father Gabriel Richard HS | Baseball Field | . | |||
(A) | vs Fraser | . | ||||
(A) | vs Fraser | . | ||||
(A) |
vs Father Gabriel Richard HS
@ Eastern Michigan University |
. | ||||
(A) |
vs Father Gabriel Richard HS
@ Eastern Michigan University |
. | ||||
(A) | vs University Liggett School | . | ||||
(A) | vs University Liggett School | . | ||||
(H) | vs Summit Sports Academy | Baseball Field | . | |||
(H) | vs Summit Sports Academy | Baseball Field | . | |||
(H) | vs Imlay City HS | Baseball Field | . | |||
(H) | vs Imlay City HS | Baseball Field | . | |||
(A) | vs Bishop Foley HS | . | ||||
(A) | vs Bishop Foley HS | . | ||||
(H) | vs Valley Lutheran HS | Jimmy John's Field | . | |||
(A) | vs Clawson | . | ||||
(A) | vs Clawson | . | ||||
(A) | vs Yale Senior HS | . | ||||
(A) | CHSL Semi-Final | . | ||||
(A) | CHSL Chamionship & Awards @ Comerica Park | . | ||||
(A) | MHSAA Districts Begin | . | ||||
(A) | vs Romeo HS | . |
https://LutheranNorthMustangs.com