Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice/Tryouts Begin | Game Field | . | |||
(A) |
vs Marian HS
@ Ultimate |
. | ||||
(H) | vs Regina HS | Game Field | . | |||
(A) | vs Mercy HS | . | ||||
(A) | vs Father Gabriel Richard HS | . | ||||
(H) | vs Divine Child | Game Field | . | |||
(A) | Williamston Tournament | . | ||||
(H) | vs Parkway Christian School | Game Field | . | |||
(H) | vs Mercy HS | Game Field | . | |||
(A) | vs Almont HS | . | ||||
(H) | vs Marian HS | Game Field | . | |||
(A) | vs Regina HS | . | ||||
(H) | vs Father Gabriel Richard HS | Game Field | . | |||
(A) | vs Divine Child | . | ||||
(A) | Potential CHSL Semi-Final Date | . | ||||
(A) | Potential CHSL Semi-Final Date | . | ||||
(H) | vs Henry Ford II HS | Game Field | . | |||
(A) | CHSL Championship & Awards | . | ||||
(A) | vs Warren Mott HS | . | ||||
(H) | vs Summit Sports Academy | Game Field | . | |||
(A) | MHSAA Districts Begin | . | ||||
(A) | MHSAA Regionals Begin | . |
https://LutheranNorthMustangs.com